FPL Points will be a new metric used exclusively within FPL competitions. Players can only earn these points by participating in FPL events, and they will be distinct from Elo, which tracks performance in our general matchmaking system. After each FPL weekend, FPL points players earned based on their placement in the leaderboards inside of the hubs will be updated. These points will accumulate over the season to reflect the player's performance in FPL over the season. The point breakdown for placements in the weekly FPL leaderboard are as follows:
Placement | Points Awarded |
1 | 25 |
2 | 18 |
3 | 15 |
4 | 12 |
5 | 10 |
6 | 8 |
7 | 8 |
8 | 6 |
9 | 6 |
10 | 6 |
11 | 4 |
12 | 4 |
13 | 4 |
14 | 2 |
15 | 2 |
16 | 2 |
17 | 2 |
18 | 2 |
19 | 2 |
20 | 2 |
The following is the prize breakdown for the FPL Points seasonal ladder:
EU | FPL Points | NA | FPL Points | SA | FPL Points |
1 | $7,500 | 1 | $5,000 | 1 | $2,000 |
2 | $5,000 | 2 | $3,000 | 2 | $1,000 |
3 | $3,750 | 3 | $2,000 | 3 | $650 |
4 | $2,500 | 4 | $1,500 | 4 | $400 |
5 | $2,500 | 5 | $1,000 | 5 | $250 |
6 | $2,000 | 6 | $1,000 | 6 | $225 |
7 | $2,000 | 7 | $500 | 7 | $150 |
8 | $1,750 | 8 | $500 | 8 | $125 |
9 | $1,500 | 9 | $250 | 9 | $100 |
10 | $1,500 | 10 | $250 | 10 | $100 |
TOTAL | $30,000 | TOTAL | $15,000 | TOTAL | $5,000 |
In the event of a tie of Elo, the player with the highest win rate will receive the higher value prize. If that fails to resolve the tie, then the player with the most matches will receive the higher value. If that is still inconclusive, then the players will split the sum of the tied prizes.
Due to the current SWIFT sanctions on Russian banks, Russian players will not be eligible to win prizes from the FPL leaderboards for the time being. Starting from the August 2022 monthly leaderboard, we will automatically award prizes only to eligible players on the leaderboard. We’ll provide an update on this if this is to change in the future.
Comments
Article is closed for comments.