Move ups
Region | Division | To ECL | To Advanced | To Main | To Intermediate |
North America | Advanced | 1st | |||
Main | 1st - 8th | ||||
Intermediate | 1st | 2nd - 32nd | |||
Open | 1st | 2nd - 16th | 17th - 128th | ||
Europe | Advanced | 1st | |||
Main | 1st - 8th | ||||
Intermediate | 1st | 2nd - 32nd | |||
Open | 1st | 2nd - 16th | 17th 128th | ||
South America | Open | 1st | |||
Asia-Pacific | Open | 1st | |||
Australia | Open | 1st | |||
South Africa | Open |
Move downs
Region | Division | To ECL | To Advanced | To Main | To Intermediate |
North America | Advanced | 55th - 80th | |||
Main | 125th - 137th | ||||
Europe | Advanced | 55th - 82nd | |||
Main | 123rd - 193rd |
-
For the current season, in EU/NA Intermediate, teams with less than 4 wins will be moved down at the end of the season to the division directly below.
Comments
Article is closed for comments.